2020 WPASL Points Leaders
Rank | Player | Club | Position | Points | Goals | Assists | Appearances |
---|---|---|---|---|---|---|---|
1 | Joshua Balsiger | Eau Claire Bateaux | Midfielder | 40 | 17 | 6 | 10 |
2 | Abraham Camargo | Lobos FC | Midfielder | 34 | 14 | 6 | 9 |
3 | David Ripplinger | Eau Claire Bateaux | Midfielder | 27 | 11 | 5 | 10 |
4 | Adhemar Lino Cortez | Lobos FC | Midfielder | 26 | 10 | 6 | 5 |
5 | Yovani Dominguez | Lobos FC | Midfielder | 15 | 4 | 7 | 8 |
6 | Ahmed Mohamud | Barron Soccer Team | Midfielder | 14 | 5 | 4 | 9 |
7 | Kaden Bergman | Hayward United SC | Midfielder | 14 | 7 | 0 | 10 |
8 | Manuel Garcia | Lobos FC | Forward | 14 | 4 | 6 | 10 |
9 | Nuuh Osman | Barron Soccer Team | Midfielder | 13 | 5 | 3 | 8 |
10 | Sean Archibald | St Croix Valley SC | Midfielder | 11 | 5 | 1 | 8 |
11 | Farah Hilowle | Barron Soccer Team | Midfielder | 9 | 4 | 1 | 10 |
12 | Abdulfatah Kahiye | Barron Soccer Team | Forward | 9 | 4 | 1 | 9 |
13 | Nils Gulbranson | St Croix Valley SC | Midfielder | 9 | 3 | 3 | 5 |
14 | Jhonathan Garcia | Lobos FC | Midfielder | 8 | 3 | 2 | 8 |
15 | Gilmar Yoshihide Kogiso | Lobos FC | Forward | 8 | 3 | 2 | 4 |
16 | Nik Nordquist | Hayward United SC | Forward | 7 | 2 | 3 | 5 |
17 | Charlot Nacius | Eau Claire Bateaux | Defender | 7 | 2 | 3 | 8 |
18 | Lukas Olson | Eau Claire Bateaux | Midfielder | 7 | 3 | 1 | 8 |
19 | Nils Eckstrom | Hayward United SC | Defender | 6 | 2 | 2 | 8 |
20 | Ugaskey Mohamed | FC Midnimo | Midfielder | 6 | 3 | 0 | 5 |
2020 WPASL Goals Leaders
Rank | Player | Club | Position | Goals | Appearances |
---|---|---|---|---|---|
1 | Joshua Balsiger | Eau Claire Bateaux | Midfielder | 17 | 10 |
2 | Abraham Camargo | Lobos FC | Midfielder | 14 | 9 |
3 | David Ripplinger | Eau Claire Bateaux | Midfielder | 11 | 10 |
4 | Adhemar Lino Cortez | Lobos FC | Midfielder | 10 | 5 |
5 | Kaden Bergman | Hayward United SC | Midfielder | 7 | 10 |
6 | Ahmed Mohamud | Barron Soccer Team | Midfielder | 5 | 9 |
7 | Nuuh Osman | Barron Soccer Team | Midfielder | 5 | 8 |
8 | Sean Archibald | St Croix Valley SC | Midfielder | 5 | 8 |
9 | Farah Hilowle | Barron Soccer Team | Midfielder | 4 | 10 |
10 | Abdulfatah Kahiye | Barron Soccer Team | Forward | 4 | 9 |
11 | Yovani Dominguez | Lobos FC | Midfielder | 4 | 8 |
12 | Manuel Garcia | Lobos FC | Forward | 4 | 10 |
13 | Jhonathan Garcia | Lobos FC | Midfielder | 3 | 8 |
14 | Ugaskey Mohamed | FC Midnimo | Midfielder | 3 | 5 |
15 | Nuradin Ahmed | Barron Soccer Team | Forward | 3 | 8 |
16 | Nils Gulbranson | St Croix Valley SC | Midfielder | 3 | 5 |
17 | Lukas Olson | Eau Claire Bateaux | Midfielder | 3 | 8 |
18 | Gilmar Yoshihide Kogiso | Lobos FC | Forward | 3 | 4 |
19 | Spencer Anderson | St Croix Valley SC | Midfielder | 2 | 4 |
20 | Nils Eckstrom | Hayward United SC | Defender | 2 | 8 |
2020 WPASL Assist Leaders
Player | Club | Position | Assists | Appearances |
---|---|---|---|---|
Yovani Dominguez | Lobos FC | Midfielder | 7 | 8 |
Adhemar Lino Cortez | Lobos FC | Midfielder | 6 | 5 |
Abraham Camargo | Lobos FC | Midfielder | 6 | 9 |
Manuel Garcia | Lobos FC | Forward | 6 | 10 |
Joshua Balsiger | Eau Claire Bateaux | Midfielder | 6 | 10 |
David Ripplinger | Eau Claire Bateaux | Midfielder | 5 | 10 |
Abubakar Hassan | Barron Soccer Team | Forward | 4 | 9 |
Ahmed Mohamud | Barron Soccer Team | Midfielder | 4 | 9 |
Ethan Wolfe | Hayward United SC | Forward | 4 | 7 |
Alonso Romero | Lobos FC | Forward | 3 | 8 |
Nik Nordquist | Hayward United SC | Forward | 3 | 5 |
Sakariye Haji | Barron Soccer Team | Midfielder | 3 | 7 |
Nuuh Osman | Barron Soccer Team | Midfielder | 3 | 8 |
Charlot Nacius | Eau Claire Bateaux | Defender | 3 | 8 |
Nils Gulbranson | St Croix Valley SC | Midfielder | 3 | 5 |
Gilmar Yoshihide Kogiso | Lobos FC | Forward | 2 | 4 |
Josh Ranft | Eau Claire Bateaux | Midfielder | 2 | 5 |
Owen Jolley | Eau Claire Bateaux | Midfielder | 2 | 8 |
Xavier Walt | Hayward United SC | Midfielder | 2 | 9 |
Matt Meck | Eau Claire Bateaux | Midfielder | 2 | 5 |
2020 WPASL Leading Goalkeepers
Player | Club | Saves | Appearances | Win Ratio |
---|---|---|---|---|
Hayden Schill | St Croix Valley SC | 83 | 9 | 11.11 |
William Guevara | Lobos FC | 61 | 9 | 77.78 |
Aden Jerome | Barron Soccer Team | 58 | 8 | 50.00 |
Edward Nelson | Eau Claire Bateaux | 44 | 10 | 80.00 |
Cole Bergman | Hayward United SC | 43 | 7 | 14.29 |
Christopher Jones | FC Midnimo | 34 | 7 | 14.29 |
2020 WPASL Yellow Card Count
Player | Club | Position | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
Mohamed Sharif | FC Midnimo | Forward | 3 | 0 | 6 |
Gerald Valera | - | Defender | 3 | 0 | 7 |
Kaden Bergman | Hayward United SC | Midfielder | 3 | 0 | 10 |
Abdullahi Ibrahim | FC Midnimo | Defender | 2 | 0 | 6 |
Said Ali | FC Midnimo | Midfielder | 2 | 0 | 6 |
Farah Hilowle | Barron Soccer Team | Midfielder | 2 | 0 | 10 |
Ahmed Mohamud | - | Midfielder | 2 | 0 | 9 |
Ugaskey Mohamed | - | Midfielder | 2 | 1 | 5 |
Sergio Camargo | Lobos FC | Midfielder | 2 | 0 | 9 |
Nuradin Ahmed | Barron Soccer Team | Forward | 2 | 0 | 8 |
Makris Shirwa | Barron Soccer Team | Forward | 2 | 1 | 7 |
Tye Kreutzfeldt | Eau Claire Bateaux | Forward | 2 | 0 | 7 |
Larry Mboga | - | Forward | 2 | 0 | 8 |
Juan Carlos Garcia | Lobos FC | Midfielder | 2 | 0 | 6 |
Abdiaziz Sharif | - | Forward | 1 | 0 | 8 |
Alonso Romero | - | Forward | 1 | 1 | 8 |
Javier Garcia | Eau Claire Bateaux | Midfielder | 1 | 0 | 2 |
Shueb Hassan | - | Forward | 1 | 0 | 6 |
David Ripplinger | Eau Claire Bateaux | Midfielder | 1 | 0 | 10 |
Abdulkadir Ali | - | Midfielder | 1 | 0 | 5 |
2020 WPASL Red Card Count
Player | Club | Position | Red Cards |
---|---|---|---|
Abdikadir Mohamed | FC Midnimo | Midfielder | 3 |
Makris Shirwa | - | Forward | 1 |
Norbert Pattermann | - | Defender | 1 |
Alonso Romero | - | Forward | 1 |
Ugaskey Mohamed | FC Midnimo | Midfielder | 1 |
Durim Camili | Hayward United SC | Midfielder | 1 |
Cole Bergman | Hayward United SC | Goalkeeper | 1 |
Mohamed Hussein | FC Midnimo | Defender | 1 |
Sakariye Haji | - | Midfielder | 1 |