
![]() ![]() 3 - 1Hayward Soccer Complex Barron Soccer Team vs St Croix Valley SC |
![]() ![]() 0 - 2Birch Street Soccer Field FC Midnimo vs Barron Soccer Team |
![]() ![]() 1 - 2Birch Street Soccer Field Barron Soccer Team vs Eau Claire Bateaux |
![]() ![]() 1 - 1Merrill High School Lobos FC vs Barron Soccer Team |
![]() ![]() 2 - 3Hayward Soccer Complex Hayward United SC vs Barron Soccer Team |
![]() ![]() 4 - 5Ki Chi Saga County Park St Croix Valley SC vs Barron Soccer Team |
![]() ![]() 5 - 1Birch Street Soccer Field Eau Claire Bateaux vs Barron Soccer Team |
![]() ![]() 4 - 2Birch Street Soccer Field Barron Soccer Team vs FC Midnimo |
![]() ![]() 1 - 1Birch Street Soccer Field Barron Soccer Team vs Lobos FC |
![]() ![]() 5 - 3Birch Street Soccer Field Barron Soccer Team vs Hayward United SC |
Barron Soccer Team Roster
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
00 | Seth Kurzynski | Goalkeeper | 0 | 0 | 0 | 0 | 5 |
1 | Aden Jerome | Goalkeeper | 0 | 0 | 0 | 0 | 8 |
3 | Mohamed Bundid | Defender | 0 | 0 | 0 | 0 | 7 |
4 | Daud Haji | Defender | 0 | 0 | 0 | 0 | 2 |
5 | Abdi Jama | Defender | 0 | 0 | 0 | 0 | 7 |
6 | Khalid Araye | Midfielder | 0 | 0 | 0 | 0 | 8 |
7 | Farah Hilowle | Midfielder | 4 | 1 | 2 | 0 | 10 |
8 | Ahmed Mohamud | Midfielder | 5 | 4 | 2 | 0 | 9 |
9 | Makris Shirwa | Forward | 2 | 0 | 2 | 1 | 7 |
10 | Abdulfatah Kahiye | Forward | 4 | 1 | 0 | 0 | 9 |
11 | Nuradin Ahmed | Forward | 3 | 0 | 2 | 0 | 8 |
12 | Liban Ismail | Midfielder | 0 | 1 | 0 | 0 | 3 |
13 | Abdirahman Hassan | Midfielder | 0 | 0 | 0 | 0 | 4 |
15 | Sakariye Haji | Midfielder | 0 | 3 | 1 | 1 | 7 |
16 | Awalow Bundid | Midfielder | 0 | 1 | 0 | 0 | 7 |
17 | Omar Duhul | Midfielder | 0 | 1 | 1 | 0 | 8 |
18 | Abdiaziz Sharif | Forward | 0 | 0 | 1 | 0 | 8 |
19 | Abubakar Hassan | Forward | 0 | 4 | 1 | 0 | 9 |
20 | Mohamed Osman | Defender | 0 | 0 | 1 | 0 | 4 |
21 | Nuuh Osman | Midfielder | 5 | 3 | 0 | 0 | 8 |
23 | Abdullahi Aden | Defender | 1 | 0 | 1 | 0 | 8 |
24 | Lorenzo Meza | Midfielder | 0 | 0 | 0 | 0 | 4 |
25 | Herbert Engop | Midfielder | 1 | 1 | 0 | 0 | 9 |
Manager Liban Ismail
- Current Team
- Barron Soccer Team