
Website / Facebook / Twitter / Instagram
![]() ![]() 0 - 7Birch Street Soccer Field Poskin Jets FC vs Hayward Wolfpack FC |
![]() ![]() 2:00 pmHayward Intermediate School Hayward Wolfpack FC vs Spartan FC |
![]() ![]() 4:00 pmBollinger Field Union Eau Claire FC vs Hayward Wolfpack FC |
![]() ![]() 2:00 pmHayward Intermediate School Hayward Wolfpack FC vs Lobos FC |
![]() ![]() 5:00 pmHayward High School Hayward Wolfpack FC vs Eau Claire Bateaux |
![]() ![]() 4:00 pmBirch Street Soccer Field Barron Soccer Team vs Hayward Wolfpack FC |
![]() ![]() 2:00 pmHayward Intermediate School Hayward Wolfpack FC vs Poskin Jets FC |
![]() ![]() 1:00 pmSparta High School Spartan FC vs Hayward Wolfpack FC |
![]() ![]() 12:00 pmHayward Intermediate School Hayward Wolfpack FC vs Union Eau Claire FC |
![]() ![]() 2:00 pmHayward Intermediate School Hayward Wolfpack FC vs Barron Soccer Team |
![]() ![]() 2:00 pmBollinger Field Eau Claire Bateaux vs Hayward Wolfpack FC |
![]() ![]() 2:00 pmMerrill High School Lobos FC vs Hayward Wolfpack FC |
Hayward Wolfpack FC Roster
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2 | Cameron Ross | Defender | 0 | 0 | 0 | 0 | 1 |
3 | Maison Oliver | Midfielder | 0 | 0 | 0 | 0 | 0 |
5 | Yabkal Demelash | Midfielder | 1 | 0 | 0 | 0 | 1 |
6 | Sebastian Paczuski | Defender | 0 | 0 | 0 | 0 | 1 |
7 | Malcolm Lumsden | Forward | 3 | 1 | 0 | 0 | 1 |
8 | Nik Nordquist | Forward | 0 | 0 | 0 | 0 | 1 |
9 | Siji Gonzalez | Forward | 0 | 1 | 0 | 0 | 1 |
10 | Finigan Huffington | Midfielder | 1 | 2 | 0 | 0 | 1 |
11 | King Strum | Forward | 0 | 0 | 0 | 0 | 1 |
12 | Isaiah Heyworth | Midfielder | 0 | 0 | 0 | 0 | 0 |
13 | Marshall Kennell | Midfielder | 0 | 0 | 0 | 0 | 0 |
14 | Cole Gewerth | Midfielder | 0 | 1 | 0 | 0 | 1 |
15 | Donovan Kerry | Midfielder | 1 | 0 | 0 | 0 | 1 |
16 | Abdul Abdulai | Midfielder | 0 | 0 | 0 | 0 | 1 |
18 | Kenta Noma | Defender | 0 | 0 | 0 | 0 | 1 |
19 | Mark McConnell | Midfielder | 0 | 0 | 0 | 0 | 0 |
20 | Jordan Finneran | Midfielder | 0 | 0 | 1 | 0 | 1 |
21 | Mark Fehringer | Forward | 1 | 0 | 1 | 0 | 1 |
22 | Ken Pryde | Defender | 0 | 0 | 0 | 0 | 1 |
23 | Nolan Melek | Midfielder | 0 | 0 | 0 | 0 | 0 |
25 | Dru Senich | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Manager Kaden Bergman
- Current Team
- Hayward Wolfpack FC
Head Coach TJ Stilwell
- Current Team
- Hayward Wolfpack FC
Assistant Coach Eric Njimengi
- Current Team
- Hayward Wolfpack FC
Assistant Coach Cole Bergman
- Current Team
- Hayward Wolfpack FC