
![]() ![]() 1 - 4Hayward Soccer Complex Hayward United SC vs Lobos FC |
![]() ![]() 11 - 0Merrill High School Lobos FC vs St Croix Valley SC |
![]() ![]() 3 - 2Regis High School Eau Claire Bateaux vs Lobos FC |
![]() ![]() 1 - 1Merrill High School Lobos FC vs Barron Soccer Team |
![]() ![]() 5 - 2Merrill High School Lobos FC vs FC Midnimo |
![]() ![]() 5 - 0Merrill High School Lobos FC vs Hayward United SC |
![]() ![]() 2 - 4Ki Chi Saga County Park St Croix Valley SC vs Lobos FC |
![]() ![]() 6 - 3Merrill High School Lobos FC vs Eau Claire Bateaux |
![]() ![]() 1 - 1Birch Street Soccer Field Barron Soccer Team vs Lobos FC |
![]() ![]() 1 - 7Birch Street Soccer Field FC Midnimo vs Lobos FC |
Lobos FC Roster
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
00 | Brian Root | Midfielder | 0 | 0 | 0 | 0 | 0 |
4 | Gerald Valera | Defender | 1 | 0 | 3 | 0 | 7 |
5 | Adhemar Lino Cortez | Midfielder | 10 | 6 | 0 | 0 | 5 |
7 | Daniel Colin | Defender | 0 | 0 | 0 | 0 | 0 |
8 | Jhonathan Garcia | Midfielder | 3 | 2 | 0 | 0 | 8 |
9 | Alonso Romero | Forward | 1 | 3 | 1 | 1 | 8 |
10 | Abraham Camargo | Midfielder | 14 | 6 | 0 | 0 | 9 |
11 | Yovani Dominguez | Midfielder | 4 | 7 | 0 | 0 | 8 |
14 | Arturo Anaya | Midfielder | 0 | 0 | 0 | 0 | 0 |
14 | Juan Carlos Garcia | Midfielder | 1 | 0 | 2 | 0 | 6 |
15 | Antonio Antunez | Defender | 0 | 0 | 0 | 0 | 4 |
16 | Will Bialecki | Defender | 0 | 0 | 0 | 0 | 7 |
17 | Lionel Karyea | Defender | 0 | 1 | 0 | 0 | 4 |
18 | Manuel Garcia | Forward | 4 | 6 | 0 | 0 | 10 |
19 | Luis Mendoza | Defender | 0 | 0 | 1 | 0 | 8 |
20 | Benjamin Castrejon | 0 | 1 | 0 | 0 | 3 | |
20 | Rodolfo Cocotle | Midfielder | 0 | 0 | 0 | 0 | 0 |
21 | Sergio Camargo | Midfielder | 1 | 2 | 2 | 0 | 9 |
24 | Erickson Tepole | Defender | 0 | 0 | 0 | 0 | 7 |
25 | Gilmar Yoshihide Kogiso | Forward | 3 | 2 | 0 | 0 | 4 |
27 | Hunter Wallace | 0 | 0 | 0 | 0 | 2 | |
33 | William Guevara | Goalkeeper | 0 | 0 | 0 | 0 | 9 |
37 | Julio Ramirez | 0 | 1 | 0 | 0 | 7 |
Manager Luis Mendoza
- Current Team
- Lobos FC