
![]() ![]() 3 - 1Hayward Soccer Complex Barron Soccer Team vs St Croix Valley SC |
![]() ![]() 11 - 0Merrill High School Lobos FC vs St Croix Valley SC |
![]() ![]() 2 - 2Ki Chi Saga County Park St Croix Valley SC vs Hayward United SC |
![]() ![]() 2 - 2Ki Chi Saga County Park St Croix Valley SC vs FC Midnimo |
![]() ![]() 10 - 0Regis High School Eau Claire Bateaux vs St Croix Valley SC |
![]() ![]() 4 - 5Ki Chi Saga County Park St Croix Valley SC vs Barron Soccer Team |
![]() ![]() 2 - 4Ki Chi Saga County Park St Croix Valley SC vs Lobos FC |
![]() ![]() 1 - 6Hayward Soccer Complex Hayward United SC vs St Croix Valley SC |
![]() ![]() 0 - 12Ki Chi Saga County Park St Croix Valley SC vs Eau Claire Bateaux |
![]() ![]() 3 - 0Birch Street Soccer Field FC Midnimo vs St Croix Valley SC |
St Croix Valley SC Roster
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
Jose Rapalo | 0 | 0 | 0 | 0 | 0 | ||
Galen Coy | 0 | 0 | 0 | 0 | 1 | ||
1 | Hayden Schill | Goalkeeper | 0 | 0 | 0 | 0 | 9 |
3 | Spencer Anderson | Midfielder | 2 | 1 | 0 | 0 | 4 |
11 | Ahmed Hussein | Midfielder | 1 | 0 | 1 | 0 | 8 |
11 | Ondre Bleskacek | Midfielder | 0 | 0 | 0 | 0 | 5 |
16 | Luis Rapalo | Midfielder | 0 | 0 | 0 | 0 | 2 |
17 | Connor Pruden | Defender | 0 | 1 | 0 | 0 | 6 |
18 | Nils Gulbranson | Midfielder | 3 | 3 | 1 | 0 | 5 |
19 | Kemar Burch | Defender | 0 | 0 | 0 | 0 | 6 |
20 | Joey DeLuca | Defender | 1 | 0 | 0 | 0 | 8 |
21 | Tyler Drinkwine | Defender | 0 | 0 | 0 | 0 | 3 |
27 | Tyler Johnsen | Midfielder | 0 | 1 | 0 | 0 | 3 |
28 | Jamie Mauer | Midfielder | 1 | 2 | 1 | 0 | 6 |
29 | Hans Gulbranson | Midfielder | 2 | 1 | 0 | 0 | 6 |
30 | John Gulbranson | Forward | 0 | 0 | 0 | 0 | 7 |
31 | Trevor Gervais | Defender | 0 | 0 | 0 | 0 | 1 |
32 | Patrick Williams | Midfielder | 0 | 1 | 0 | 0 | 8 |
33 | Braydon Burds | Midfielder | 1 | 0 | 0 | 0 | 6 |
34 | Dylan Eiynck | Forward | 0 | 0 | 1 | 0 | 1 |
35 | Sean Archibald | Midfielder | 5 | 1 | 0 | 0 | 8 |
36 | Noah Kazmierski | Midfielder | 0 | 1 | 0 | 0 | 5 |
38 | Andrew Johnson | Midfielder | 0 | 0 | 0 | 0 | 3 |
Manager Matt Brice
- Current Team
- St Croix Valley SC